Description
Hardwood Timber Stakes are most commonly purchased with our silt fence.
900 x 50 x 25mm in size and pointed at one end for easy penetration into the ground.
Australian Hardwood stakes are strong and longer lasting.
Cost effective imported wooden pegs also available.
A wide range of painted and unpainted wooden pegs can also be purchased.
| 50 x 25 (UNPAINTED + PAINTED) | |
| LENGTH
(mm) |
PACK
SIZE |
| 300 | 25 |
| 450 | 25 |
| 600 | 25 |
| 900 | 20 |
| 1200 | 10 |
| 1350 | 10 |
| 1500 | 10 |
| 1800 | 6 |
|
50 x 50 (UNPAINTED + PAINTED) |
|
| LENGTH
(mm) |
PACK
SIZE |
| 230 | 50 |
| 300 | 20 |
| 400 | 20 |
| 450 | 20 |
| 600 | 10 |
| 900 | 10 |
| 1200 | 10 |
| 1500 | 6 |
| 1800 | 4 |
| 2100 | 4 |
| 2400 | 4 |
| 50 x 38 (UNPAINTED + PAINTED) | |
| LENGTH
(mm) |
PACK
SIZE |
| 150 | 50 |
| 230 | 50 |
| 300 | 20 |
| 400 | 20 |
| 450 | 20 |
| 600 | 20 |
| 900 | 10 |
| 1200 | 10 |
| 1500 | 10 |
| 1800 | 6 |
| 2100 | 6 |
| 2400 | 6 |
| 38 x 38 (UNPAINTED + PAINTED) | |
| LENGTH
(mm) |
PACK
SIZE |
| 150 | 50 |
| 230 | 50 |
| 300 | 20 |
| 450 | 20 |
| 600 | 20 |
| 900 | 15 |
| 1200 | 10 |
| 1500 | 10 |
| 1800 | 8 |
| 2100 | 6 |
| 2400 | 6 |
| 25 x 25 (UNPAINTED + PAINTED) | |
| LENGTH
(mm) |
PACK
SIZE |
| 150 | 100 |
| 230 | 50 |
| 300 | 25 |
| 450 | 25 |
| 600 | 25 |
| 900 | 25 |
| 1200 | 25 |
| 1500 | 20 |
| 1800 | 20 |
| 2100 | 15 |
| 2400 | 15 |








Reviews
There are no reviews yet.